Details about cookies
Cookie Declaration
Royal Osteoporosis Society - This website uses cookies. We use cookies to personalise content, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You can withdraw your consent at any time on our Cookie Policy page. Please direct any queries to our Data Protection Officer at dataprotection@theros.org.uk.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: theros.org.uk
Your current state: Deny.
Your consent ID: MsbdlTIvzQjML27AOdHwfEpglMYE74pB/QLo2M1iadKSNu5Nqir+2w==
Consent date: Monday, March 30, 2026 at 03:44:21 PM GMT+1
Change your consent
Cookie declaration last updated on 5/6/26 by Cookiebot:
Necessary (24)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__cf_bm [x4] | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie | |
__RequestVerificationToken | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie | |
__stripe_mid | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie | |
__stripe_sid | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie | |
_ab | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage | |
_cfuvid | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie | |
_mf | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage | |
1 | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage | |
ARRAffinity | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie | |
ARRAffinitySameSite | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie | |
cf.turnstile.u | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
cf_clearance | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie | |
CookieConsent | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie | |
datadome | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie | |
hmt_id | This cookie is used to distinguish between humans and bots. | 30 days | HTTP Cookie | |
id | Pending | Session | HTML Local Storage | |
m | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
sc_anonymous_id | Used in context with the 3D-view-function on the website. | 10 years | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
Statistics (12)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
ga# [x2] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjCookieTest | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie | |
hjSession# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie | |
hjSessionUser# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie | |
_hjTLDTest | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie | |
hjActiveViewportIds | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage | |
hjViewportId | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage | |
number(#) | Used to track user’s interaction with embedded content. | Session | HTML Local Storage | |
personalization_id | Pending | 400 days | HTTP Cookie |
Marketing (39)
Marketing cookies are used to track visitors across websites. The intention is to improve content creation.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__Secure-ROLLOUT_TOKEN | Pending | 180 days | HTTP Cookie | |
__Secure-YEC | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie | |
__Secure-YNID | Pending | 180 days | HTTP Cookie | |
gclau [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
gclls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
_uetsid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage | |
_uetsid [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie | |
uetsidexp | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage | |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage | |
_uetvid [x2] | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie | |
uetvidexp | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage | |
1/i/adsct [x2] | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker | |
dd_testcookie | Pending | Session | HTTP Cookie | |
ddSession_datadome | Pending | Persistent | HTML Local Storage | |
guest_id | Pending | 400 days | HTTP Cookie | |
guest_id_ads | Pending | 400 days | HTTP Cookie | |
guest_id_marketing | Pending | 400 days | HTTP Cookie | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
LAST_RESULT_ENTRY_KEY [x2] | Used to track user’s interaction with embedded content. | Session | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | Used to track user’s interaction with embedded content. | Persistent | IndexedDB | |
muc_ads | Pending | 400 days | HTTP Cookie | |
MUID | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
ServiceWorkerLogsDatabase#SWHealthLog | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB | |
TESTCOOKIESENABLED [x3] | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie | |
VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie | |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie | |
yt-icons-last-purged | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage | |
ytidb::LAST_RESULT_ENTRY_KEY | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage | |
YtIdbMeta#databases [x2] | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (10)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
_twpid [x2] | Pending | Session | HTTP Cookie | |
LP-# | Pending | 30 days | HTTP Cookie | |
maps/vt | Pending | Session | Pixel Tracker | |
RefererUrl | Pending | 1 day | HTTP Cookie | |
respondentid#-# | Pending | 30 days | HTTP Cookie | |
respondentid#-#count | Pending | Session | HTTP Cookie | |
responder-#-# | Pending | Session | HTTP Cookie | |
Survey-Started-# | Pending | 1 day | HTTP Cookie | |
VanityUrl | Pending | 1 day | HTTP Cookie |
